<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Plastic Sturgeon</title>
	<atom:link href="http://plasticsturgeon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticsturgeon.com</link>
	<description>flash games, actionscript and some android too</description>
	<lastBuildDate>Wed, 16 May 2012 00:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Super-fast scrolling of huge Bitmaps by The Plastic Sturgeon</title>
		<link>http://plasticsturgeon.com/2010/11/super-fast-scrolling-of-huge-bitmaps/comment-page-1/#comment-1546</link>
		<dc:creator>The Plastic Sturgeon</dc:creator>
		<pubDate>Wed, 16 May 2012 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://plasticsturgeon.com/?p=422#comment-1546</guid>
		<description>@Kyle - so you asked two questions: first about the 1-pixel increments. Flash itself only renders by the 1/2 pixle increment. So moving an object less than 0.5 pixels will not change the screen drawing of that object. So a low speeds, you still see some wiggle. But I promise you, if you switch to using copy pixels, you will notice that being forced to move in 1-pixel increments makes the scrolling appear not-smooth. 

As for Stage 3D: You&#039;re partially right. Stage 3D is designed to use the GPU. But Flash&#039;s implementation of 3D is based on a very conservative spec. You don&#039;t need a gaming rig. It will run on mobile devices even. People with ANY video card will get excellent performance. And users with no video card (they still exist) will probably still get better performance from stage 3D than from the method I show above. The stage 3D has a software render fallback for those cases. Its much, much slower than GPU drawing, But so far I have not encountered any machines without GPU acceleration in my field testing. But if you think you may be targeting that edge case of hardware, you may need to consider possibly skipping graphics altogether and sticking to command-lines and text.</description>
		<content:encoded><![CDATA[<p>@Kyle &#8211; so you asked two questions: first about the 1-pixel increments. Flash itself only renders by the 1/2 pixle increment. So moving an object less than 0.5 pixels will not change the screen drawing of that object. So a low speeds, you still see some wiggle. But I promise you, if you switch to using copy pixels, you will notice that being forced to move in 1-pixel increments makes the scrolling appear not-smooth. </p>
<p>As for Stage 3D: You&#8217;re partially right. Stage 3D is designed to use the GPU. But Flash&#8217;s implementation of 3D is based on a very conservative spec. You don&#8217;t need a gaming rig. It will run on mobile devices even. People with ANY video card will get excellent performance. And users with no video card (they still exist) will probably still get better performance from stage 3D than from the method I show above. The stage 3D has a software render fallback for those cases. Its much, much slower than GPU drawing, But so far I have not encountered any machines without GPU acceleration in my field testing. But if you think you may be targeting that edge case of hardware, you may need to consider possibly skipping graphics altogether and sticking to command-lines and text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dragonfly PersonalConcierge</title>
		<link>http://plasticsturgeon.com/about/comment-page-1/#comment-1544</link>
		<dc:creator>Dragonfly PersonalConcierge</dc:creator>
		<pubDate>Mon, 07 May 2012 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://plasticsturgeon.com/?page_id=2#comment-1544</guid>
		<description>Hey Zach!

Happy Monday and I love your site!  I would love to chat with you regarding some referrals for a full time role at a digital boutique agency.

Thanx!

kd</description>
		<content:encoded><![CDATA[<p>Hey Zach!</p>
<p>Happy Monday and I love your site!  I would love to chat with you regarding some referrals for a full time role at a digital boutique agency.</p>
<p>Thanx!</p>
<p>kd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Detect Software Render Mode with Flare3D by mario</title>
		<link>http://plasticsturgeon.com/2012/04/how-to-detect-software-render-mode-with-flare3d/comment-page-1/#comment-1541</link>
		<dc:creator>mario</dc:creator>
		<pubDate>Tue, 01 May 2012 08:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://plasticsturgeon.com/?p=815#comment-1541</guid>
		<description>Like it</description>
		<content:encoded><![CDATA[<p>Like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Detect Software Render Mode with Flare3D by Gabor Csomak</title>
		<link>http://plasticsturgeon.com/2012/04/how-to-detect-software-render-mode-with-flare3d/comment-page-1/#comment-1540</link>
		<dc:creator>Gabor Csomak</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://plasticsturgeon.com/?p=815#comment-1540</guid>
		<description>you&#039;re tracing the same on both part of if-else statement.. besides this, its a cool article, keep it up!</description>
		<content:encoded><![CDATA[<p>you&#8217;re tracing the same on both part of if-else statement.. besides this, its a cool article, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive FLV video using netstream and cuepoints, Part I: Preloading an FLV or F4V by John K</title>
		<link>http://plasticsturgeon.com/2010/04/interactive-flv-video-using-netstream-and-cuepoints/comment-page-1/#comment-1538</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Sun, 29 Apr 2012 11:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://plasticsturgeon.com/?p=6#comment-1538</guid>
		<description>It looks like now we have a port in AS3... :) www.dragonslairflash.com</description>
		<content:encoded><![CDATA[<p>It looks like now we have a port in AS3&#8230; <img src='http://plasticsturgeon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.dragonslairflash.com" rel="nofollow">http://www.dragonslairflash.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

